Combined Visual PL/B & .NET
Visual PL/B
Visual PL/B .NET
Demos
Combined Visual PL/B and Visual PL/B .Net Price List
Users | License | Support | Support(Lapsed)1-2 yearsSupport(Lapsed)3+years | |
Professional 1 User | 770.00 | 192.50 | 256.66 | 513.33 |
Professional up to 2 | 1,320.00 | 330.00 | 440.00 | 880.00 |
Professional up to 5 | 1,980.00 | 495.00 | 660.00 | 1,320.00 |
Professional up to 10 | 2,530.00 | 632.50 | 843.34 | 1,686.66 |
Professional up to 15 | 3,080.00 | 770.00 | 1,026.66 | 2,053.34 |
Professional up to 20 | 3,630.00 | 907.50 | 1,210.00 | 2,420.00 |
Professional up to 25 | 4,070.00 | 1,017.50 | 1,356.66 | 2,713.34 |
Professional up to 30 | 4,510.00 | 1,127.50 | 1,503.34 | 3,006.66 |
Professional up to 35 | 4,950.00 | 1,237.50 | 1,650.00 | 3,300.00 |
Professional up to 40 | 5,390.00 | 1,347.50 | 1,796.66 | 3,593.34 |
Professional up to 45 | 5,830.00 | 1,457.50 | 1,943.33 | 3,886.66 |
Professional up to 50 | 6,270.00 | 1,567.50 | 2,090.00 | 4,180.00 |
Professional up to 55 | 6,600.00 | 1,650.00 | 2,200.00 | 4,400.00 |
Professional up to 60 | 6,930.00 | 1,732.50 | 2,310.00 | 4,620.00 |
Professional up to 65 | 7,260.00 | 1,815.00 | 2,420.00 | 4,840.00 |
Professional up to 70 | 7,590.00 | 1,897.50 | 2,530.00 | 5,060.00 |
Professional up to 75 | 7,920.00 | 1,980.00 | 2,640.00 | 5,280.00 |
Professional up to 80 | 8,250.00 | 2,062.50 | 2,750.00 | 5,500.00 |
Professional up to 85 | 8,580.00 | 2,145.00 | 2,860.00 | 5,720.00 |
Professional up to 90 | 8,910.00 | 2,227.50 | 2,970.00 | 5,940.00 |
Professional up to 95 | 9,240.00 | 2,310.00 | 3,080.00 | 6,160.00 |
Professional up to 100 | 9,570.00 | 2,392.50 | 3,190.00 | 6,380.00 |
Professional up to 110 | 10,120.00 | 2,530.00 | 3,373.34 | 6,746.66 |
Professional up to 120 | 10,670.00 | 2,667.50 | 3,556.66 | 7,113.34 |
Professional up to 130 | 11,220.00 | 2,805.00 | 3,740.00 | 7,480.00 |
Professional up to 140 | 11,770.00 | 2,942.50 | 3,923.34 | 7,846.66 |
Professional up to 150 | 12,320.00 | 3,080.00 | 4,106.66 | 8,213.34 |
Professional up to 160 | 12,870.00 | 3,217.50 | 4,290.00 | 8,580.00 |
Professional up to 170 | 13,420.00 | 3,355.00 | 4,473.34 | 8,946.66 |
Professional up to 180 | 13,970.00 | 3,492.50 | 4,656.66 | 9,313.34 |
Professional up to 190 | 14,520.00 | 3,630.00 | 4,840.00 | 9,680.00 |
Professional up to 200 | 15,070.00 | 3,767.50 | 5,023.34 | 46.66 |
Please call or e-mail for pricing for more than 200 workstations or users |
CE Pocket PC | 550.00 | 137.50 | 183.34 | 366.66 |
CE Pocket PC 2003 | 550.00 | 137.50 | 183.34 | 366.66 |
- The PLBCON, PLBWIN and user programs can be distributed freely. PLBNET cannot be distributed but must be licensed for each additional site.
- All new orders include approximately one year of support for no additional charge (technical help as well as automatic updates and patches to the latest versions of the software and manuals). The support prices are the current cost for the second and successive years.
- Upgrading from one level to another can be done by paying the difference in price between the two levels.
- Upgrading will include approximately one year of support for no additional charge, if the new user count is at least double the current user count.
- Lapsed support prices good for two years beyond the maintenance date.
- A Convenience fee is applied to all PayPal payments above $2,000.00 USD.
- A Wire transfer fee is applied to all wire payments.
- All prices are in U.S. Dollars and are subject to change without notice.
- Prices effective 01 January 2024.
|