Visual PL/B .Net Framework
Demos
Visual PL/B .Net End User Framework Price List
Users | License | Support | Support(Lapsed)1-2 yearsSupport(Lapsed)3+years | |
up to 2 | 165.00 | 41.25 | 55.00 | 110.00 |
up to 5 | 330.00 | 82.50 | 110.00 | 220.00 |
up to 10 | 660.00 | 165.00 | 220.00 | 440.00 |
up to 15 | 990.00 | 247.50 | 330.00 | 660.00 |
up to 20 | 1,320.00 | 330.00 | 440.00 | 880.00 |
up to 25 | 1,540.00 | 385.00 | 513.34 | 1,026.66 |
up to 30 | 1,760.00 | 440.00 | 586.67 | 1,129.34 |
up to 35 | 1,980.00 | 495.00 | 660.00 | 1,320.00 |
up to 40 | 2,200.00 | 550.00 | 733.34 | 1,466.66 |
up to 45 | 2,420.00 | 605.00 | 806.66 | 1,613.33 |
up to 50 | 2,640.00 | 660.00 | 880.00 | 1,760.00 |
up to 60 | 2,970.00 | 742.50 | 990.00 | 1,980.00 |
up to 70 | 3,300.00 | 825.00 | 1,100.00 | 2,200.00 |
up to 80 | 3,630.00 | 907.50 | 1,210.00 | 2,420.00 |
up to 90 | 3,960.00 | 990.00 | 1,320.00 | 2,640.00 |
up to 100 | 4,290.00 | 1,072.50 | 1,430.00 | 2,860.00 |
up to 110 | 4,510.00 | 1,127.50 | 1,503.33 | 3,006.66 |
up to 120 | 4,730.00 | 1,182.50 | 1,576.66 | 3,153.33 |
up to 130 | 4,950.00 | 1,237.50 | 1,650.00 | 3,300.00 |
up to 140 | 5,170.00 | 1,292.50 | 1,723.33 | 3,446.66 |
up to 150 | 5,390.00 | 1,347.50 | 1,796.66 | 3,593.34 |
up to 160 | 5,610.00 | 1,402.50 | 1,870.00 | 3,740.00 |
up to 170 | 5,830.00 | 1,457.50 | 1,943.33 | 3,886.66 |
up to 180 | 6,050.00 | 1,512.50 | 2,016.66 | 4,033.34 |
up to 190 | 6,270.00 | 1,567.50 | 2,090.00 | 4,180.00 |
up to 200 | 6,490.00 | 1,622.50 | 2,163.33 | 4,326.33 |
Please call or e-mail for pricing for more than 200 connections |
- This license is for the framework only. It is intended for end user installations and not for compiling programs. A full PL/B .Net development system is needed to compile programs.
- Each copy of PLBNTA may be installed on only one site. If you have multiple sites, you must license multiple copies of the software.
- All new orders include approximately one year of support for no additional charge (technical help as well as automatic updates and patches to the latest versions of the software and manuals). The support prices are the current cost for the second and successive years.
- Upgrading from one level to another can be done by paying the difference in price between the two levels.
- Upgrading will include approximately one year of support for no additional charge, if the new user count is at least double the current user count.
- Lapsed support prices good for two years beyond the maintenance date.
- A Convenience fee is applied to all PayPal payments above $2,000.00 USD.
- A Wire transfer fee is applied to all wire payments.
- All prices are in U.S. Dollars and are subject to change without notice.
- Prices effective 01 January 2024.
|