Group | Connections | Software | License | Support | Support(Lapsed)1-2 yearsSupport(Lapsed)3+years | |
Server
| 1-20 | Each 5 concurrent server connections | 400.00 | 120.00 | 160.00 | 320.00 |
21-50 | Each additional 5 concurrent server connections | 350.00 | 105.00 | 140.00 | 280.00 |
51-100 | Each additional 5 concurrent server connections | 300.00 | 90.00 | 120.00 | 240.00 |
101+ | Each additional 10 concurrent server connections | 500.00 | 150.00 | 200.00 | 400.00 |
Client
| Windows | 300.00 | 120.00 | 160.00 | 300.00 |
Windows .NET Client Master Licenses | 300.00 | 120.00 | 160.00 | 300.00 |
Windows Console Mode Client Master License | 300.00 | 120.00 | 160.00 | 300.00 |
Windows CE Pocket PC Client Master License | 300.00 | 120.00 | 160.00 | 300.00 |
Windows CE Pocket PC 2003 Client Master License | 300.00 | 120.00 | 160.00 | 300.00 |
Linux Console Mode Client Master License | 300.00 | 120.00 | 160.00 | 300.00 |
Library
| Library to link special .NET controls into .NET Client | 1000.00 | 500.00 | 666.67 | 1000.00 |